% CHANGES TO NET INCOME-SINGLE SELF EMPLOYED
07
Dec, 2010
Self employed single people who have relatively low earnings have been hit hard by the Budget. However high earners have got off lightly with the increased tax take reducing the higher the earnings!
Gross income | Total change | Change as % | ||||
pa | of Net income | |||||
10,000 | – 480 | -5.3% | ||||
15,000 | – 729 | -5.8% | ||||
25,000 | – 999 | -5.2% | ||||
35,000 | – 220 | -0.9% | ||||
45,000 | – 1,155 | -3.8% | ||||
55,000 | – 1,355 | -3.9% | ||||
75,000 | – 1,755 | -4.0% | ||||
100,000 | – 1,506 | -2.7% | ||||
125,000 | – 1,256 | -1.9% | ||||
150,000 | – 1,006 | -1.3% | ||||
175,000 | – 755 | -0.9% | ||||
Popular Articles
Response to Dept of Finance consultation paper on Contractors
The Departments of Finance and Social Protection issued a Consultation paper …
€90 Million Microfinance Scheme Open For Business
Have you been refused credit by the banks for loans of up to €250,000? The Mi…
AIB’s Big Drive for Small Business… Giving Credit or Paying LipService
AIB has launched a programme of supports aimed at helping startup businesses …