% CHANGES TO NET INCOME- SINGLE PERSON
07
Dec, 2010
The following table shows the net change for a single person based on gross earnings as indicated.
Interestingly, a single person earning €35,000 per annum only suffers a change of €4 per week, less than 1% of existing net salary.
Gross income | Total change | Change as % | ||||
pa | of Net income | |||||
10,000 | – 200 | -2.1% | ||||
15,000 | – 399 | -2.8% | ||||
25,000 | – 989 | -4.6% | ||||
35,000 | – 218 | -0.8% | ||||
45,000 | – 1,101 | -3.4% | ||||
55,000 | – 1,249 | -3.4% | ||||
75,000 | – 1,545 | -3.4% | ||||
100,000 | – 1,934 | -3.4% | ||||
125,000 | – 2,463 | -3.6% | ||||
150,000 | – 3,013 | -3.7% | ||||
175,000 | – 3,567 | -3.9% | ||||
Popular Articles
Response to Dept of Finance consultation paper on Contractors
The Departments of Finance and Social Protection issued a Consultation paper …
€90 Million Microfinance Scheme Open For Business
Have you been refused credit by the banks for loans of up to €250,000? The Mi…
AIB’s Big Drive for Small Business… Giving Credit or Paying LipService
AIB has launched a programme of supports aimed at helping startup businesses …