The following table shows the net change for a single person based on gross earnings as indicated.
Interestingly, a single person earning €35,000 per annum only suffers a change of €4 per week, less than 1% of existing net salary.
Gross income | Total change | Change as % | ||||
pa | of Net income | |||||
10,000 | – 200 | -2.1% | ||||
15,000 | – 399 | -2.8% | ||||
25,000 | – 989 | -4.6% | ||||
35,000 | – 218 | -0.8% | ||||
45,000 | – 1,101 | -3.4% | ||||
55,000 | – 1,249 | -3.4% | ||||
75,000 | – 1,545 | -3.4% | ||||
100,000 | – 1,934 | -3.4% | ||||
125,000 | – 2,463 | -3.6% | ||||
150,000 | – 3,013 | -3.7% | ||||
175,000 | – 3,567 | -3.9% | ||||
25 Herbert Place, Dublin, D02 AY86. Ireland. Email: info@noonecasey.ie, Telephone: +353-1-6766476, Fax: +353-1-6766783