PROPERTY BASED CAPITAL ALLOWANCES
“The draconian retrospective restriction on capital allowances in Budget 2011 was both unexpected and unwelcome,” writes Ernst & Young partner Jim Ryan.
“The draconian retrospective restriction on capital allowances in Budget 2011 was both unexpected and unwelcome,” writes Ernst & Young partner Jim Ryan.
The main changes announced include:
A group of coalition backbenchers wants the Government to close a loophole that allows a group of high earners to benefit from the new universal social charge and Brian Lenihan has agreed to meet them on the issue, The Sunday Business Post reports.
Beauty is obviously in the eye of the beholder. The glass can be half full or half empty. Ditto the reaction to the reinvention of the Business Expansion Scheme (BES) into the Employment and Investment Incentive.
You can always rely on The Sunday Independent for a bit of bombast. And, on the week that’s in it, who better than Shane Ross to deliver the coup de grace judgment on Budget 2011?
Finally, a bit of good news that has nothing to do with the Budget … just keep it to yourself or it is bound to become a casualty in Budget 2012!
The Noone Casey Budget Summary is available for download
Do not hesitate to contact Anthony Casey with any tax or budget queries.
This table shows the reduction in the number of earners from 43.9% to 37.9% who were outside the tax net but have now been caught by the reduced thresholds and credits. In addition 18.1% (up from 14.3%) are now subject to the higher rate.
% of taxpayers in relevant tax bands | |||||
No tax |
Standard rate | Higher rate | |||
Pre Budget | 43.90% | 41.80% | 14.30% | ||
Post Budget | 37.90% | 44% | 18.10% | ||
This table shows the effective tax rate for self employed earning €100,000 pa. Again we note this is the highest tax take since 1999.
Effective rate of tax | Self employed based on €100,000 | ||||
Single | Married, 1 income | ||||
No Children | 2 Children | ||||
2001 | 40.0% | 35.3% | |||
2002 | 39.3% | 35.1% | |||
2003 | 39.3% | 35.1% | |||
2004 | 39.3% | 35.1% | |||
2005 | 39.0% | 34.6% | |||
2006 | 38.3% | 34.0% | |||
2007 | 37.1% | 32.7% | |||
2008 | 36.7% | 32.1% | |||
2009 | 37.5% | 32.9% | |||
2010 | 41.3% | 36.7% | |||
2011 | 42.8% | 38.4% | |||
The following table sets out the effective tax rates for self employed tax payers earning €60,000 pa. The effective tax rate is the highest in 10 years…
Effective rate of tax | Self employed based on €60,000 | ||||
Single | Married, 1 income | ||||
No Children | 2 Children | ||||
2001 | 35.4% | 27.6% | |||
2002 | 34.2% | 27.1% | |||
2003 | 34.2% | 27.1% | |||
2004 | 34.2% | 27.1% | |||
2005 | 33.6% | 26.4% | |||
2006 | 32.6% | 25.3% | |||
2007 | 31.2% | 23.8% | |||
2008 | 30.6% | 22.9% | |||
2009 | 31.2% | 23.5% | |||
2010 | 34.2% | 26.5% | |||
2011 | 36.6% | 29.4% | |||
Self employed single people who have relatively low earnings have been hit hard by the Budget. However high earners have got off lightly with the increased tax take reducing the higher the earnings!
Gross income | Total change | Change as % | ||||
pa | of Net income | |||||
10,000 | – 480 | -5.3% | ||||
15,000 | – 729 | -5.8% | ||||
25,000 | – 999 | -5.2% | ||||
35,000 | – 220 | -0.9% | ||||
45,000 | – 1,155 | -3.8% | ||||
55,000 | – 1,355 | -3.9% | ||||
75,000 | – 1,755 | -4.0% | ||||
100,000 | – 1,506 | -2.7% | ||||
125,000 | – 1,256 | -1.9% | ||||
150,000 | – 1,006 | -1.3% | ||||
175,000 | – 755 | -0.9% | ||||
The following table shows the net change for a single person based on gross earnings as indicated.
Interestingly, a single person earning €35,000 per annum only suffers a change of €4 per week, less than 1% of existing net salary.
Gross income | Total change | Change as % | ||||
pa | of Net income | |||||
10,000 | – 200 | -2.1% | ||||
15,000 | – 399 | -2.8% | ||||
25,000 | – 989 | -4.6% | ||||
35,000 | – 218 | -0.8% | ||||
45,000 | – 1,101 | -3.4% | ||||
55,000 | – 1,249 | -3.4% | ||||
75,000 | – 1,545 | -3.4% | ||||
100,000 | – 1,934 | -3.4% | ||||
125,000 | – 2,463 | -3.6% | ||||
150,000 | – 3,013 | -3.7% | ||||
175,000 | – 3,567 | -3.9% | ||||
Budget 2011 documents (published on 7th of December 2010) are available below. They are also available in a range of formats.
Files are available for download here.