Skip to main content

Local Property Tax

By Noone Casey

Local Property Tax

The amount of LPT due for 2020 depends on:
• The value of the property declared on 1 May 2013
• The LPT rate applied by your local authority in 2020
The property includes the property plus one acre.
The tax will be calculated at a rate of 0.18% of the market value
up to €1m and 0.25% on values above that level. There are a
number of bands up to €1m, however the tax is calculated at
the midpoint of the band (see table below). A ready reckoner is
available on www.revenue.ie

Band No. Band Range Mid point
2013  2014-19
 01  0 – 100,000 50,000  45  90
 02  100,001 – 150,000  125,000  112  225
 03  150,001 – 200,000  175,000  157  315
 04  200,001 – 250,000  225,000  202  405
 05  250,001 – 300,000  275,000  247  495
 06  300,001 – 350,000  325,000  292  585
 07  350,001 – 400,000  375,000  337  675
 08  400,001 – 450,000  425,000  382  765
 09  450,001 – 500,000  475,000  427  855
 10  500,001 – 550,000  525,000  472  945
 11  550,001 – 600,000  575,000  517  1,035
 12  600,001 – 650,000  625,000  562  1,125
 13  650,001 – 700,000  675,000  607  1,215
 14  700,001 – 750,000  725,000  652  1,305
 15  750,001 – 800,000  775,000  697  1,395
 16  800,001 – 850,000  825,000  742  1,485
 17  850,001 – 900,000  875,000  787  1,575
 18  900,001 – 950,000  925,000  832  1,665
 19  950,001 – 1,000,000  975,000  877  1,755

Exemptions:

• First time purchasers of homes in 2013 to the end of 2016

• Purchasers of new or previously unoccupied homes – up to end of October 2019

• Houses in unfinished “ghost” estates

• Certain homes vacated for 12 months or more by persons who are elderly.

• Properties owned by charities

• Registered nursing homes

• Motor homes, vehicles or vessels.

• Homes with pyrite damage

• Homes subject to commercial rates

• Diplomatic properties

Homes adapted for incapacitated individuals where adaptation costs exceed 25% of the market value. The owner of the home is generally liable for the tax.

Payments may be made by way of salary or pension deduction.

There is a deferral scheme for those on low incomes.

Key Dates

10 January 2021: Latest day for paying in full by cash, cheque,
credit card or debit card
15 January 2021: Monthly direct debit payments commence in
January and continue on 15th each month
21 March 2021: Single Debit Authority payment deducted.