EFFECTIVE TAX RATES FOR THE SELF EMPLOYED
07
Dec, 2010
The following table sets out the effective tax rates for self employed tax payers earning €60,000 pa. The effective tax rate is the highest in 10 years…
Effective rate of tax | Self employed based on €60,000 | ||||
Single | Married, 1 income | ||||
No Children | 2 Children | ||||
2001 | 35.4% | 27.6% | |||
2002 | 34.2% | 27.1% | |||
2003 | 34.2% | 27.1% | |||
2004 | 34.2% | 27.1% | |||
2005 | 33.6% | 26.4% | |||
2006 | 32.6% | 25.3% | |||
2007 | 31.2% | 23.8% | |||
2008 | 30.6% | 22.9% | |||
2009 | 31.2% | 23.5% | |||
2010 | 34.2% | 26.5% | |||
2011 | 36.6% | 29.4% | |||
Popular Articles
Response to Dept of Finance consultation paper on Contractors
The Departments of Finance and Social Protection issued a Consultation paper …
€90 Million Microfinance Scheme Open For Business
Have you been refused credit by the banks for loans of up to €250,000? The Mi…
AIB’s Big Drive for Small Business… Giving Credit or Paying LipService
AIB has launched a programme of supports aimed at helping startup businesses …