EFFECTIVE TAX RATES FOR SELF EMPLOYED EARNIING €100,000
07
Dec, 2010
This table shows the effective tax rate for self employed earning €100,000 pa. Again we note this is the highest tax take since 1999.
Effective rate of tax | Self employed based on €100,000 | ||||
Single | Married, 1 income | ||||
No Children | 2 Children | ||||
2001 | 40.0% | 35.3% | |||
2002 | 39.3% | 35.1% | |||
2003 | 39.3% | 35.1% | |||
2004 | 39.3% | 35.1% | |||
2005 | 39.0% | 34.6% | |||
2006 | 38.3% | 34.0% | |||
2007 | 37.1% | 32.7% | |||
2008 | 36.7% | 32.1% | |||
2009 | 37.5% | 32.9% | |||
2010 | 41.3% | 36.7% | |||
2011 | 42.8% | 38.4% | |||
Popular Articles
Response to Dept of Finance consultation paper on Contractors
The Departments of Finance and Social Protection issued a Consultation paper …
€90 Million Microfinance Scheme Open For Business
Have you been refused credit by the banks for loans of up to €250,000? The Mi…
AIB’s Big Drive for Small Business… Giving Credit or Paying LipService
AIB has launched a programme of supports aimed at helping startup businesses …